Table
Displaying 51 - 75 of 193
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
186532.nosub[1] | basket | palm | Tsimahety | 1090244 | ||
186533.nosub[1] | basket | palm | Tsimahety | 1090245 | ||
186534.nosub[1] | basket | palm | Tsimahety | 1090246 | ||
186535.nosub[1] | basket | palm | Tsimahety | 1090247 | ||
186536.nosub[1] | basket | palm | Tsimahety | 1090248 | ||
186537.nosub[1] | basket | palm | Tsimahety | 1090249 | ||
186538.nosub[1] | basket | palm | Tsimahety | 1090250 | ||
186540.nosub[1] | basket | palm | Tsimahety | 1090381 | ||
186748.nosub[1] | cap | palm | Antandroy | 1090531 | ||
186905.nosub[1] | cap | palm | Antaifasina | 1090720 | ||
186906.nosub[1] | cap | palm | Antaifasina | 1090721 | ||
187023.nosub[1] | plant sample | palm | Antaifasina | 1090873 | ||
187024.nosub[1] | plant sample | palm | Antaifasina | 1090874 | ||
187032.1 | lid for basket | palm | Antaifasina | 1375547 | ||
187032.2 | basket | palm | Antaifasina | 1375548 | ||
187033.nosub[1] | basket | palm | Antaifasina | 1375549 | ||
187033.nosub[1] | lid for basket | palm | Antaifasina | 1375550 | ||
187052.nosub[1] | palm spathe | palm | Antaifasina | 1090907 | ||
190159.1 | dart for blow gun | cotton, palm | Carutana | 1370072 | ||
190159.2 | dart for blow gun | cotton, palm | Carutana | 1370073 | ||
190159.3 | dart for blow gun | cotton, palm | Carutana | 1370074 | ||
242315.nosub[1] | headdress | feather, palm, gum | Witoto |
![]() ![]() |
1150054 | |
243675.nosub[1] | blow gun | bamboo, palm | Maquiritare | 1151412 | ||
243676.nosub[1] | blow gun | bamboo, palm | Maquiritare | 1151413 | ||
255220.A-.O | crossbow, quiver and bolts | wood, hemp, bamboo, palm | Montagnard: Koho tribe | 1163360 |