Table
Displaying 176 - 200 of 855
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
197611.nosub[1] | notched side scraper | stone | Middle Aurignacian | 1101902 | ||
197612.nosub[1] | end scraper | stone | Middle Aurignacian | 1101903 | ||
197613.nosub[1] | pointed flake | stone | Middle Aurignacian | 1101915 | ||
197614.nosub[1] | burin spall | stone | Middle Aurignacian | 1101916 | ||
197615.nosub[1] | retouched blade | stone | Middle Aurignacian | 1101918 | ||
197616.nosub[1] | end scraper | stone | Middle Aurignacian | 1101919 | ||
197617.nosub[1] | end scraper | stone | Middle Aurignacian | 1101920 | ||
197618.nosub[1] | end scraper | stone | Middle Aurignacian | 1101921 | ||
197619.nosub[1] | end scraper | stone | Middle Aurignacian | 1101922 | ||
197620.nosub[1] | pointed tool | stone | Middle Aurignacian | 1101923 | ||
197621.nosub[1] | pointed tool | stone | Middle Aurignacian | 1101924 | ||
197622.nosub[1] | burin | stone | Middle Aurignacian | 1101925 | ||
197623.nosub[1] | end scraper | stone | Middle Aurignacian | 1101926 | ||
197624.nosub[1] | end scraper | stone | Middle Aurignacian | 1101927 | ||
197625.nosub[1] | end scraper | stone | Middle Aurignacian | 1101929 | ||
197626.nosub[1] | large broad flake | stone | Middle Aurignacian | 1101930 | ||
197627.nosub[1] | end scraper | stone | Middle Aurignacian | 1101931 | ||
197628.nosub[1] | end scraper | stone | Middle Aurignacian | 1101932 | ||
197629.nosub[1] | blade | stone | Middle Aurignacian | 1101933 | ||
197630.nosub[1] | end scraper | stone | Middle Aurignacian | 1101934 | ||
197631.nosub[1] | end scraper | stone | Middle Aurignacian | 1101935 | ||
197632.nosub[1] | side scraper | stone | Middle Aurignacian | 1101647 | ||
197633.nosub[1] | trimmed blade | stone | Middle Aurignacian | 1101648 | ||
197634.nosub[1] | end scraper | stone | Middle Aurignacian | Middle |
![]() |
1101649 |
197635.nosub[1] | end scraper | stone | Middle Aurignacian | 1101651 |