Table
Displaying 1 - 6 of 6
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
174941.nosub[1] | pipe bowl | clay (ceramic) | Akumbo | 1078389 | ||
174944.nosub[1] | pipe bowl | clay (ceramic) | Akumbo | 1078392 | ||
174948.nosub[1] | pipe bowl | clay (ceramic), brass | Akumbo | 1078396 | ||
174949.nosub{3} | pipe bowl (fragmentary) | clay (ceramic) | Akumbo | 1078399 | ||
174980.nosub[1] | pipe bowl | clay (ceramic), metal; silver foil | Akumbo | 1078266 | ||
174983.nosub[1] | pipe bowl | clay (ceramic) | Akumbo |
![]() |
1078269 |