Table
Displaying 1 - 25 of 512
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
165098.nosub[1] | blade | stone; flint | Maya | 1067995 | ||
1867.nosub[1] | wedge | stone; flint | Maya | 1090470 | ||
188001.nosub[1] | blade | stone; flint | Maya | 1091743 | ||
188002.nosub[1] | blade | stone; flint | Maya | 1091744 | ||
188003.nosub[1] | blade | stone; flint | Maya | 1091745 | ||
188004.nosub[1] | blade | stone; flint | Maya |
![]() |
1091746 | |
188081.1 | blade fragment, 1 of 3 blade fragments from broken flint blade | stone; flint | Maya | 3154938 | ||
188081.3 | blade fragment, 1 of 3 blade fragments from broken flint blade | stone; flint | Maya | 3154934 | ||
188081.2 | blade fragment, 1 of 3 blade fragments from broken flint blade | stone; flint | Maya | 3154937 | ||
188219.nosub[1] | spearhead | stone; flint | Maya | 1091933 | ||
188220.nosub[1] | blade | stone; flint | Maya | 1091934 | ||
188222.nosub[1] | tool | stone; flint | Maya | 1091936 | ||
188243.nosub[1] | spearhead | stone; flint | Maya | 1092064 | ||
188244.nosub[1] | spearhead | stone; flint | Maya | 1092021 | ||
188245.nosub[1] | spearhead | stone; flint | Maya | 1092022 | ||
188332.nosub[1] | eccentric flint | stone; flint | Maya |
![]() |
1092154 | |
188425.nosub[1] | spearhead | stone; flint | Maya | 1092131 | ||
188478.nosub[1] | spearhead | stone; flint | Maya | 1092229 | ||
188869.nosub[1] | spearhead | stone; flint | Maya | 1092710 | ||
188870.nosub[1] | spearhead | stone; flint | Maya |
![]() |
1092711 | |
188871.nosub[1] | spearhead | stone; flint | Maya | 1092712 | ||
188872.nosub[1] | spearhead | stone; flint | Maya | 1092713 | ||
188873.nosub[1] | spearhead | stone; flint | Maya | 1092714 | ||
188874.nosub[1] | spearhead | stone; flint | Maya | 1092715 | ||
188875.nosub[1] | spearhead | stone; flint | Maya | 1092717 |