Table
Displaying 201 - 225 of 998
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
203258.nosub[1] | end scraper | stone | Aurignacian | 1108071 | ||
203259.nosub[1] | scraper | stone | Aurignacian | 1108072 | ||
203260.nosub[1] | graver | stone | Aurignacian | 1108073 | ||
203262.nosub[1] | graver | stone | Aurignacian | 1108075 | ||
203264.nosub[1] | double end scraper | stone | Aurignacian |
![]() |
1108077 | |
203265.nosub[1] | end scraper | stone | Aurignacian | 1108078 | ||
203266.nosub[1] | graver | stone | Aurignacian | 1108080 | ||
203268.nosub[1] | end scraper | stone | Aurignacian | 1108082 | ||
203269.nosub[1] | graver | stone | Aurignacian | 1108083 | ||
203270.nosub[1] | burin | stone | Aurignacian |
![]() |
1108084 | |
203271.nosub[1] | graver | stone | Aurignacian | 1108085 | ||
203272.nosub[1] | end scraper | stone | Aurignacian | 1108086 | ||
203273.nosub[1] | graver | stone | Aurignacian | 1108087 | ||
203274.nosub[1] | graver | stone | Aurignacian | 1108088 | ||
203275.nosub[1] | end scraper/graver | stone | Aurignacian | 1108089 | ||
203276.nosub[1] | graver | stone | Aurignacian | 1108091 | ||
203277.nosub[1] | graver | stone | Aurignacian | 1108092 | ||
203279.nosub[1] | end scraper | stone | Aurignacian | 1108094 | ||
203280.nosub[1] | graver | stone | Aurignacian | 1108095 | ||
203281.nosub[1] | end scraper/graver | stone | Aurignacian | 1108096 | ||
203282.nosub[1] | graver | stone | Aurignacian | 1108097 | ||
203283.nosub[1] | end scraper/graver | stone | Aurignacian | 1108098 | ||
203284.nosub[1] | graver | stone | Aurignacian | 1108099 | ||
203285.nosub[1] | carinate scraper | stone | Aurignacian | 1108100 | ||
203286.nosub[1] | burin | stone | Aurignacian |
![]() |
1108102 |