Table
Displaying 1 - 12 of 12
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
102176.nosub[1] | axe head | stone; porphyry | Calchaqui Diaguite | 1002328 | ||
102192.nosub[1] | axe head | stone; porphyry | Calchaqui Diaguite | 1002001 | ||
102212.nosub[1] | axe head | stone; porphyry | Calchaqui Diaguite | 1002438 | ||
24687.6 | weight, 1 of 7 weights | stone; porphyry | Egyptian | 3529774 | ||
24687.5 | weight, 1 of 7 weights | stone; porphyry | Egyptian | 3529775 | ||
24687.7 | weight, 1 of 7 weights | stone; porphyry | Egyptian | 1393529 | ||
24687.1 | weight, 1 of 7 weights | stone; porphyry | Egyptian | 1393530 | ||
24687.3 | weight, 1 of 7 weights | stone; porphyry | Egyptian | 1393531 | ||
24687.2 | weight, 1 of 7 weights | stone; porphyry | Egyptian | 1393533 | ||
24687.4 | weight, 1 of 7 weights | stone; porphyry | Egyptian | 1393532 | ||
284210.nosub[1] | jar | stone; porphyry | Egyptian |
![]() ![]() |
1193839 | |
30657.nosub[1] | vessel, vessel of imperial porphyry | stone; porphyry | Egyptian | Old Kingdom |
![]() |
1218728 |