Table
Displaying 1 - 25 of 1174
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
100177.nosub[1] | ball of thread | wool | 1000768 | |||
100178.nosub[1] | ball of thread | wool | 1000769 | |||
100179.nosub[1] | ball of thread | wool | 1000770 | |||
100180.nosub[1] | ball of thread | wool | 1000771 | |||
100238.nosub{2} | textile | wool | 1001008 | |||
100239.nosub[1] | textile | wool | 1001009 | |||
100240.nosub[1] | textile | wool | 1001010 | |||
100241.nosub[1] | textile | wool | 1001011 | |||
100242.nosub[1] | textile | wool | 1001012 | |||
100243.nosub[1] | textile | wool | 1001013 | |||
100244.nosub[1] | textile | wool | 1000778 | |||
100245.nosub[1] | textile | wool | 1000779 | |||
100246.nosub[1] | textile | wool |
![]() |
1000780 | ||
100247.nosub[1] | textile | wool | 1001014 | |||
100248.nosub[1] | textile | wool | 1001015 | |||
100249.nosub[1] | textile | wool | 1001016 | |||
100250.nosub[1] | textile | wool | 1001017 | |||
100251.nosub[1] | textile | wool |
![]() |
1001018 | ||
100252.nosub[1] | textile | wool | 1001019 | |||
100253.nosub[1] | textile | wool | 1001020 | |||
100254.nosub[1] | textile | wool | 1000893 | |||
100255.nosub[1] | textile | wool | 1000894 | |||
100256.nosub[1] | textile | wool | 1000895 | |||
100257.nosub[1] | textile | wool | 1000896 | |||
100258.nosub[1] | textile | wool | 1000897 |