Table
Displaying 1 - 11 of 11
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
186575.nosub[1] | charm, ody | horn, brass, cloth | Antandroy | 1090217 | ||
186606.nosub[1] | charm, ody | horn, brass, hair | Antandroy | 1090435 | ||
186607.nosub[1] | charm, ody | wood, brass | Antandroy | 1090436 | ||
186609.nosub[1] | charm, ody | horn, bead, brass | Antandroy | 1090438 | ||
186611.nosub[1] | charm, ody | horn, brass | Antandroy | 1090220 | ||
186613.nosub[1] | charm, ody | horn, beads, brass | Antandroy | 1090222 | ||
186615.nosub[1] | charm, ody | cloth, brass, horn | Antandroy |
![]() |
1090224 | |
186657.nosub[1] | pipe | stone, brass, wood | Antandroy | 1090477 | ||
186713.nosub[1] | gourd | gourd, wood, brass | Antandroy | 1375509 | ||
186713.nosub[1] | lid for gourd | gourd, wood, brass | Antandroy | 1375510 | ||
187392.nosub[1] | necklace | wood, brass | Antandroy | 1091265 |