Table
Displaying 1 - 25 of 55
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
104748.nosub[1] | belt | cotton, brass | Konkomba | 1005137 | ||
104749.nosub[1] | belt | cotton, brass | Konkomba | 1005138 | ||
104750.nosub[1] | belt | cotton, brass | Konkomba | 1005139 | ||
104802.nosub[0] | coat | cotton, animal skin, horn | Mangu | 1004973 | ||
104803.nosub[1] | belt, belt for war shirt | cotton | Mangu | 1005068 | ||
104804.nosub[1] | belt, belt for war shirt | cotton | Mangu | 1005101 | ||
104806.nosub[1] | petticoat | cotton, string | Mangu | 1005103 | ||
104807.nosub[1] | petticoat | cotton, string | Mangu | 1005104 | ||
104808.1 | thread | cotton | Mangu | 1349672 | ||
104808.3 | thread | cotton | Mangu | 1349673 | ||
104808.2 | thread | cotton | Mangu | 1349674 | ||
104857.nosub[1] | petticoat | cotton, string | Moba | 1005194 | ||
104858.nosub[1] | petticoat | cotton, cord, shell; cowrie | Moba | 1005195 | ||
104935.nosub[1] | fan | yarn, wood, cotton | Hausa | 1005260 | ||
104954.A | cloth strip | cotton | Hausa | 1349982 | ||
104954.B | cloth strip | cotton | Hausa | 1349983 | ||
104955.nosub[1] | cloth strip | cotton | Hausa | 1005281 | ||
104956.nosub[1] | cloth | cotton | Hausa | 1005282 | ||
104957.nosub[1] | cloth | cotton | Hausa | 1005283 | ||
104958.nosub[1] | cloth | cotton | Hausa | 1005284 | ||
104959.nosub[1] | cloth | cotton | Hausa | 1005285 | ||
104960.nosub[1] | cloth | cotton | Hausa | 1005291 | ||
104961.nosub[1] | cloth | cotton | Hausa | 1005292 | ||
104962.nosub[1] | cloth | cotton | Hausa | 1005293 | ||
104963.nosub[1] | cloth | cotton | Hausa |
![]() |
1005294 |