Table
Displaying 1 - 19 of 19
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
168627.nosub[1] | yarn, red yarn with feather tufts | yarn, feather |
![]() |
1071925 | ||
169375.nosub[16] | balls of yarn, hanks of cotton, bunch of yarn, and piece of cloth, 9 balls of yarn, 5 hanks of cotton, 1 bunch of yarn, and 1 piece of cloth | yarn, cotton, cloth | Proto-Lima | 1369683 | ||
169395.A | cross | cane, yarn | Proto Lima | 1369737 | ||
169395.B | cross | cane, yarn | Proto Lima | 1369736 | ||
169413.3 | cross | cane, yarn | 728154 | |||
169425.nosub[1] | cross or doll | cane, yarn | Proto Lima | 1072700 | ||
171376.1 | yarn | yarn | Ica or Inca | 2803243 | ||
171376.2 | yarn | yarn | Ica or Inca | 2803242 | ||
171405.nosub[1] | belt | yarn | 1074528 | |||
337247.2 | figure | wood, cotton, yarn | 1415393 | |||
337247.1 | figure | wood, cotton, yarn | 1415394 | |||
338486.nosub[1] | club | wood, cane, paint, yarn | Shipibo | 1254960 | ||
338552.nosub[1] | rainstick, Idiophone | bamboo, yarn | Shipibo | 1255005 | ||
342065.nosub[1] | dress | yarn | Shipibo | 1989 | 1262272 | |
342066.nosub[1] | dress | yarn | Shipibo | 1989 | 1262273 | |
342079.nosub[1] | tunic, cushma (tari) | fabric, yarn | Shipibo | 2001 |
![]() |
1262315 |
342082.nosub[1] | tunic, cushma (tari) | fabric, yarn | Shipibo | 1998 |
![]() |
1262260 |
342092.nosub[1] | dress | yarn | Shipibo | 1989 |
![]() |
1262325 |
342139.nosub[1] | purse | fabric, yarn | Shipibo | 2001 | 1262362 |