Table
Displaying 1 - 25 of 141
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
172381.nosub[1] | weight | metal; bronze | Ashanti | 1075566 | ||
172414.2 | lid for weight (box) | metal; brass | Ashanti | 3993688 | ||
172414.1 | weight (box) | metal; brass | Ashanti | 3993689 | ||
172416.nosub[1] | weight | metal; brass | Ashanti |
![]() |
1075721 | |
172417.nosub[1] | weight | metal; brass | Ashanti |
![]() |
1075722 | |
172418.nosub[1] | weight | metal; brass | Ashanti | 1075724 | ||
172419.nosub[1] | weight | metal; brass | Ashanti |
![]() |
1075725 | |
172420.nosub[1] | weight | metal; brass | Ashanti | 1075726 | ||
172421.nosub[1] | weight | metal; brass | Ashanti | 1075727 | ||
172422.nosub[1] | weight | metal; brass | Ashanti | 1075728 | ||
172423.nosub[1] | weight | metal; brass | Ashanti | 1075729 | ||
172425.nosub[1] | weight | metal; brass | Ashanti | 1075731 | ||
172427.nosub[1] | weight | metal; brass | Ashanti | 1075733 | ||
172428.nosub[1] | weight | metal; brass | Ashanti | 1075735 | ||
172429.nosub[1] | weight | metal; brass | Ashanti |
![]() |
1075736 | |
172430.nosub[1] | weight | metal; brass | Ashanti | 1075737 | ||
172431.nosub[1] | weight | metal; brass | Ashanti | 1075738 | ||
172432.nosub[1] | weight | metal; brass | Ashanti | 1075739 | ||
172433.nosub[1] | weight | metal; brass | Ashanti | 1075623 | ||
172434.nosub[1] | weight | metal; brass | Ashanti | 1075624 | ||
172435.nosub[1] | weight | metal; brass | Ashanti | 1075625 | ||
172437.nosub[1] | weight | metal; brass | Ashanti |
![]() |
1075627 | |
172438.nosub[1] | weight | metal; brass | Ashanti | 1075629 | ||
172439.nosub[1] | weight | metal; brass | Ashanti | 1075630 | ||
172440.nosub[1] | weight | metal; brass | Ashanti | 1075631 |