Table
Displaying 1 - 25 of 92
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
221498.nosub{2} | doll | reed, wax, glass | Kanuri | 1127621 | ||
221499.nosub[1] | doll | wax, reed | Kanuri | 1127622 | ||
221500.A | lid | metal; brass | Kanuri | 1386490 | ||
221500.B | vessel | metal; brass | Kanuri | 1386491 | ||
221501.A | lid for vessel | clay | Kanuri | 1386492 | ||
221501.B | vessel | clay | Kanuri | 1386493 | ||
221502.B | vessel | clay | Kanuri | 1386494 | ||
221502.A | lid for vessel | clay | Kanuri | 1386495 | ||
221503.B | vessel | clay | Kanuri | 1386496 | ||
221503.A | lid for vessel | clay | Kanuri | 1386497 | ||
221505.nosub[1] | mat | palm leaf | Kanuri | 1127654 | ||
221506.nosub[1] | mat | palm leaf | Kanuri | 1127655 | ||
221508.nosub[1] | armor | cotton, leather | Kanuri | 1127658 | ||
221510.nosub[1] | mat | palm leaf, cotton string | Kanuri | 1127660 | ||
221511.nosub[1] | saddle pad | cotton, padding | Kanuri | 1127661 | ||
221512.nosub[1] | saddle pad | cotton, thread, padding | Kanuri | 1127662 | ||
221513.nosub[1] | saddle cover | leather, plush, metal; silver wire, cotton yarn | Kanuri | 1127663 | ||
221514.nosub[1] | saddle and stirrups | wood, leather, cotton, metal; brass | Kanuri | 1127664 | ||
221515.nosub[1] | horse bit | metal; brass, leather | Kanuri | 1127665 | ||
221516.nosub[1] | horse chest ornament | cloth, sequins, metal; silver wire, silk yarn, metal; iron | Kanuri | 1127666 | ||
221517.nosub[1] | ear flaps | leather, cloth, metal; silver wire, sequins, silk yarn, cotton yarn | Kanuri |
![]() |
1127668 | |
221518.nosub[1] | horse face-covering | leather, cloth, sequins, metal; silver wire, silk yarn | Kanuri |
![]() |
1127669 | |
221519.nosub[1] | spearhead, parade spear head | metal; brass | Kanuri | 1127670 | ||
221520.nosub[1] | spearhead, parade spear head | metal; brass | Kanuri | 1127671 | ||
221521.A | saber | metal; brass, metal; steel, metal; copper, leather | Kanuri | 1386498 |