Table
Catalog Number | Description | Materials | Cultural Attribution | Time Period | Media | IRN |
---|---|---|---|---|---|---|
209771.nosub[1] | arrow | 1114981 | ||||
209772.nosub[1] | arrow | 1114982 | ||||
209773.nosub[1] | arrow | feather, metal; iron | 1114983 | |||
209774.nosub[1] | arrow | 1114984 | ||||
209775.nosub[1] | bow | 1114985 | ||||
209777.nosub[1] | hat | animal fur | 1114988 | |||
209799.nosub[1] | club | wood, metal; brass | Ovimbundu | 1115045 | ||
209801.nosub[1] | basket | 1115046 | ||||
209802.nosub[1] | basket | 1115047 | ||||
209803.nosub[1] | basket | basketry | 1115048 | |||
209804.nosub[1] | tray | basketry | 1115049 | |||
209805.nosub[1] | sifter | basketry | 1115050 | |||
209806.nosub[1] | tray | basketry | 1115051 | |||
209807.nosub[1] | basket and contents of basket | vegetal material, gourd, wood, chalk, clay, animal horn; antelope; duiker, shell; cowrie, mastic, stone; quartz crystal, glass, leather, stone; flint, animal skin; bird; chicken, animal bone; bird; chicken, animal claw; bird; chicken, porcelain, metal; tin, metal; brass, cocoon, bird beak; chicken | Ovimbundu | 1115053 | ||
209808.nosub[1] | gourd | gourd | 1115054 | |||
209809.nosub[1] | gourd | gourd | 1115055 | |||
209810.nosub[1] | ladle | wood | 1115056 | |||
209811.nosub[1] | axe | 1115057 | ||||
209812.nosub{2} | mask | wood | Songo or Tchokwe | 1115058 | ||
209815.nosub[1] | slit drum | wood | Ovimbundu | 1114797 | ||
210649.nosub[1] | cap | raffia | 1115885 | |||
219.nosub[1] | mask | wood, fiber | Chokwe |
![]() |
1123925 | |
222521.nosub[1] | figure (anthropomorphic) | wood, hair | Chokwe |
![]() |
1128670 | |
240364.nosub{2} | mask | burlap | Tchokwe | 1147879 | ||
242672.nosub[1] | mask | fiber, raffia | Chokwe | 1150182 |